Donors and Funding Status
The Crop Trust is extremely grateful to all of its donors, past and present, for their support:
- ARIA Foundation
- Australia (AusAID)
- Bayer: Division CropScience
- Bill & Melinda Gates Foundation/UN Foundation
- Canada (CIDA)
- CGIAR Fund Council
- CropLife International
- DuPont/Pioneer Hi-Bred
- E.I. du Pont de Nemours and Company
- Food and Agriculture Organization (FAO)
- Germany
- Grains Research and Development Corporation
- Institut National de la Recherche Agronomique – INRA
- Ireland (Irish Aid)
- Japan
- Leibniz Institute (IPK)
- Moore Foundation
- New Zealand (Ministry of Agriculture and Forestry)
- Republic of Korea
- Sam Spiegel Foundation
- Spain
- Switzerland (SDC)
- Syngenta Foundation for Sustainable Agriculture
- Unilever
- United Nations Foundation
- World Bank – CGIAR
- Aurora Borealis Foundation
- Australian Centre for International Agricultural Research (ACIAR)
- Brazil (EMBRAPA)
- Bundesverband Deutscher Pflanzenzuechter (BDP)
- CGIAR Centres
- Colombia (Ministry of Agriculture)
- Czech Republic
- Egypt (Ministry of Agriculture)
- Ethiopia
- Gatsby Charitable Foundation
- Gordon J. Hammersley Foundation
- India (Ministry of Agriculture)
- International Seed Federation
- Italy (Ministry of Foreign Affairs)
- KWS SAAT AG
- Lillian Goldman Charitable Trust
- Netherlands (Ministry of Economic Affairs, Agriculture, and Innovation)
- Norway (Ministry of Foreign Affairs)
- Rockefeller Foundation
- Slovak Republic
- Sweden (Sida)
- Syngenta AG
- Systemwide Genetic Resources Programme
- United Kingdom
- United States of America (USAID)
Endowment Fund Status as of 30 June 2023
Donors | Received USD |
Australia | 20,165,706 |
Bill & Melinda Gates Foundation/ UN Foundation | 8,003,118 |
Bundesverband Deutscher Pflanzenzuechter (BDP) | 25,735 |
CropLife International | 43,726 |
Czech Republic | 40,000 |
Dupont Pioneer Hi-bred | 2,000,000 |
Egypt | 25,000 |
Ethiopia | 25,000 |
Germany | 62,267,631 |
Groupe Limagrain | 168,502 |
INDIA | 559,950 |
International Seed Federation | 80,785 |
Ireland | 4,144,250 |
Korea, Republic of | 442,556 |
KWS SAAT AG | 35,589 |
Netherlands | 489,000 |
New Zealand | 6,600,200 |
Norway | 31,491,161 |
Slovak Republic | 20,000 |
Spain | 2,629,650 |
Sweden | 11,886,620 |
Switzerland | 10,992,704 |
Syngenta AG | 1,000,000 |
United Kingdom | 19,468,582 |
United States - before Farm Bill | 42,825,073 |
United States - US Farm Bill* | 27,755,120 |
Sub Total | 253,185,658 |
Concessional Loan** | 54,127,887 |
Sub Total | 54,127,887 |
Grand Total Endownment | 307,313,545 |
* Amount authorized for the Crop Trust by US Congress under the US Farm Bill.
** Concessional Loan is comprised of EUR 50m loan from KfW plus grants from BMZ and the Government of Netherlands as a contribution towards the interest costs of the Concessional Loan less capital repayment (EUR4.8m) @ June 2023 Rate of Exchange.
Project Fund Status as of 30 June 2023
Donors | Received USD |
Australia | 140,007 |
Australian Centre for International Agricultural Research (ACIAR) | 92,164 |
Bill & Melinda Gates Foundation/ UN Foundation | 21,909,108 |
CGIAR - GIZ | 8,271,461 |
CGIAR Fund Council | 187,459,059 |
E.I. du Pont de Nemours and Company | 50,000 |
European Commission | 5,522,872 |
FELCO SA | 47,142 |
Finland | 614,803 |
Food and Agriculture Organization | 275,800 |
Germany | 13,912,721 |
Grains Research & Development Corporation | 5,000,000 |
Institut National de la Recherche Agronomique-INRA | 22,371 |
Ireland | 105,989 |
Japan | 508,427 |
Korea, Republic of | 36,000 |
Lillian Goldman Charitable Trust | 1,000,000 |
Netherlands | 3,126,895 |
Norway | 57,834,152 |
Oak Spring Garden Foundation | 27,000 |
Pepsico Inc. | 40,000 |
Pioneer Hi-Bred International, Inc. | 80,000 |
Switzerland | 2,721,333 |
Syngenta AG | 95,220 |
Syngenta Foundation | 30,000 |
Templeton World Charity Foundation, Inc. (TWCF) | 1,850,000 |
Unilever UK Central Limited | 62,715 |
United Kingdom | 273,555 |
Grand Total Project | 311,108,794 |
Operational Fund Status as of 30 June 2023
Donors | Received USD |
ARIA Foundation | 10,000 |
Aurora Borealis Foundation | 10,625 |
Australia | 379,790 |
Bayer: Division CropScience | 11,117 |
Brazil | 30,000 |
Canada | 9,013,812 |
CGIAR Centers | 210,000 |
Colombia | 35,802 |
Dr. Schaer | 89,521 |
Gatsby Charitable Foundation | 1,057,573 |
Germany | 602,758 |
Gordon J. Hammersley Foundation | 20,000 |
Individual Donations | 160,871 |
Italy | 989,096 |
KWS SAAT AG | 5,482 |
Leibniz Institute (IPK) | 5,605 |
Moore Foundation | 200,000 |
Norway | 681,438 |
Rockefeller Foundation | 305,000 |
Sam Spiegel Foundation | 5,000 |
Sweden | 438,096 |
Switzerland | 125,000 |
Syngenta Foundation | 221,732 |
Systemwide Genetic Resources Programme | 255,000 |
United Nations Foundation | 775,000 |
United States - before Farm Bill | 4,887,159 |
United States - US Farm Bill* | 600,000 |
Viking | 12,368 |
World Bank - CGIAR | 200,000 |
Grand Total Operational Funds | 21,337,847 |
Total Endowment, Project and Operational Funds | 639,760,186 |
* Amount authorized for the CropTrust by US Congress under the US Farm Bill.